Player Minutes Yellow Red
1 Robert Gurjan 23 6 1660 0 0
2 Charles Moses 15 3 1155 0 0
3 Roman Todello 14 0 1235 0 0
4 Juho Koistinen 14 3 905 0 0
5 Osie Banahene 13 3 1080 0 0
6 Gocha Sipki 13 15 615 1 0
7 Rostik Malenkiy 13 3 370 0 0
8 Vitaliy Holets 12 2 940 0 0
9 Vlad Graur 11 0 660 1 0
10 Ruslan ismailov 11 1 280 0 0
11 Michiel Stolwijk 10 6 660 0 0
12 Stas Skybitskyi 9 7 770 1 0
13 Kofi Amoako 9 4 525 0 0
14 Rombout Nanninga 9 1 250 0 0
15 Mohamed-Ali Zgaoula 8 -19 720 0 0
16 Zachery Lynn 8 0 290 0 0
17 Alex Garin 7 4 495 0 0
18 Aleksei Lastovka 7 -6 435 0 0
19 Andreas Becca 7 0 265 0 0
20 Robert Rostovtsev 6 2 460 0 0
21 Dennis Schon 6 0 430 0 0
22 Ze Carlos Da Guarda 5 0 450 0 0
23 Keir Newman 5 0 355 0 0
24 Valentin Schwerdtfeger 5 0 310 0 0
25 Aurimas Sulnys 5 0 280 0 0
26 Charlye Fontes 5 0 95 0 0
27 Conor Dalton 5 2 90 0 0
28 Nikita Naydenov 5 0 85 0 0
29 Evgheniy Ravda 4 3 285 0 0
30 Evgheniy Zaitsev 4 0 155 0 0
31 Dmitriy Iljasevics 4 0 95 0 0
32 Augusto Nunes 4 3 90 0 1
33 Ivan Subotjalo 4 0 85 0 0
34 Fomis Miridis 4 1 60 0 0
35 Domenico Caccavo 4 0 50 0 0
36 Maksim Shestakov 3 -6 270 0 0
37 Eric Souza 3 3 215 0 0
38 Narek Avdalyan 3 0 65 0 0
39 Renam Rondonia 2 -12 165 0 0
40 Alessandro Lopomo 2 0 155 0 0
41 Nial Shortt 2 0 135 0 0
42 Luca Matteoli 2 1 120 0 0
43 Andrea Foglia 2 2 120 0 0
44 Chet Kreuning 2 0 120 0 0
45 Kourino Hazebrouck 2 1 115 0 0
46 Luc Heering 2 1 110 0 0
47 Renan Peronio 2 1 100 0 0
48 Michael Newton 2 1 90 0 0
49 Roman Maltsev-Jones 2 0 75 0 0
50 Igor Radvils 2 0 50 0 0
51 Nurzhan Nurushev 2 0 35 0 0
52 Thiago Veiga 2 0 15 0 0
53 Edison Neto 1 -4 90 0 0
54 Nelson Marmah 1 90 0 0 0
55 Chris Chinda 1 0 90 0 0
56 Thiago Gomes 1 0 75 0 0
57 Ebenezer Okonnor 1 0 70 0 0
58 Ruslans Mikelis 1 0 45 0 0
59 Niccolo Nardella 1 0 45 0 0
60 Emmanuel Obeng 1 3 45 0 0
61 Adem Bekdas 1 0 45 0 0
62 Mansur Aghayev 1 0 25 0 0
63 Isaac Konadu 1 0 20 0 0
64 Temirlan Zhumanov 1 0 20 0 0
65 Ian Iturralde 1 0 15 0 0
Goals scored (from penalty) Played games