Player Minutes Yellow Red
1 Ruslan Ismailov 15 3,-4 565 0 0
2 Ivan Subotjalo 14 825 0 0
3 Aleksei Lastovka 13 -29 1120 0 0
4 Roman Maltsev-Jones 13 0 795 0 0
5 Nikita Naydenov 12 3 920 0 0
6 Vitaliy Holets 11 0 615 0 0
7 Aurimas Sulnys 10 3 725 0 0
8 Dmitriy Iljasevics 10 2(1) 640 0 0
9 Roman Todello 10 2 620 0 0
10 Keir Newman 9 3 765 0 0
11 Rostik Malenkiy 9 5 575 0 0
12 Evgheniy Zaitsev 9 2 420 0 0
13 Zachery Lynn 8 1 645 0 0
14 Dennis Schon 8 3 580 0 0
15 Gocha Sipki 8 11 545 0 0
16 Andreas Becca 7 6 535 0 0
17 Chris Chinda 7 0 445 0 0
18 Ian Iturralde 7 0 415 0 0
19 Andrea Foglia 7 1 375 0 0
20 Chet Kreuning 5 0 375 0 0
21 Felipe Batista 5 7 340 0 0
22 Juho Koistinen 5 0 300 0 0
23 Rombout Nanninga 5 3 275 0 0
24 Vlad Graur 4 0 315 0 0
25 Robert Gurjan 4 2 290 0 0
26 Osie Banahene 4 0 265 0 0
27 Robert Rostovtsev 4 4 250 0 0
28 Niko Nikuradze 4 3 240 0 0
29 Renan Peronio 4 4(1) 220 0 0
30 Domenico Caccavo 4 0 165 0 0
31 Sergei Minkovskiy 4 2 80 0 0
32 Alex Garin 3 2 235 0 0
33 Nerijus Kalkauskas 3 0 225 0 0
34 Francesco Moreal 3 0 180 0 0
35 Conor Dalton 3 0 180 0 0
36 Emmanuel Omoregbe 3 1 115 0 0
37 Carlos Blanco 2 2 180 0 0
38 Charles Moses 2 1 165 0 0
39 Luc Heering 2 0 105 0 0
40 Fomis Miridis 2 1 90 0 0
41 Narek Avdalyan 2 2 70 0 0
42 Temirlan Zhumanov 2 0 40 0 0
43 Maksim Shestakov 1 -1 90 0 0
44 Mohamed-Ali Zgaoula 1 -6 90 0 0
45 Sergejs Picaks 1 0 90 0 0
46 Kourino Hazebrouck 1 0 45 0 0
47 Stas Skybitskyi 1 0 45 0 0
48 Stas Graur 1 0 45 0 0
49 Nurzhan Nurushev 1 0 45 0 0
50 Mykola Lariichuk 1 0 45 0 0
51 Dennis Smit 1 0 25 0 0
52 Iyad Altouba 1 0 10 0 0
Goals scored (from penalty) Played games